The following Geomembranes are priced to sell.
Please email us or call us at 303.951.5931 for pricing that is well below our usual list price!
![]()
| Ships from New Caney, TX | ||||||||
| EPDM Partials | ||||||||
| Part # | Width | Length | ||||||
| 6140 | 40 | 40 | ||||||
| 6140 | 15 | 15 | ||||||
| 6140 | 15 | 15 | ||||||
| 6140 | 5 | 100 | ||||||
| 6140 | 10 | 20 | ||||||
| 6140 | 30 | 70 | ||||||
| 6140 | 10 | 45 | ||||||
| 6140 | 30 | 70 | ||||||
| 6140 | 5 | 25 | ||||||
| 6140 | 25 | 4.5 | ||||||
| 6140 | 2 | 26 | ||||||
| 6140 | 3 | 17 | ||||||
| 6140 | 20 | 9 | ||||||
| 6140 | 20 | 29 | ||||||
| 6140 | 5 | 17 | ||||||
| 6140 | 15 | 18 | ||||||
| 6140 | 20 | 10 | ||||||
| 6140 | 40 | 50 | ||||||
| 6140 | 6 | 40 | ||||||
| 6140 | 20 | 5 | ||||||
| 6142 | 7 | 12 | ||||||
| 6142 | 7 | 20 | ||||||
| 6142 | 8 | 8 | ||||||
| 6142 | 8 | 17 | ||||||
| 6142 | 50 | 14 | ||||||
| 6142 | 50 | 10 | ||||||
| 6142 | 5 | 20 | ||||||
| 6142 | 40 | 48 | ||||||
| 6142 | 50 | 10 | ||||||
| 6142 | 5 | 15 | ||||||
| Woven Coated | ||||||||
| Mil | Width | Length | ||||||
| 30 | 120 | 92 | ||||||
| 12 | 130 | 186 | ||||||
| Ships from Parachute, CO | ||||||||
| Type | Size | |||||||
| 12 mil W/C | 12' x 130' | |||||||
| 12 mil W/C | 12' x 130' | |||||||
| 36 RPP | 95' x 195' | |||||||
| Ships from Parker, CO | ||||||||
| EPDM Partials | ||||||||
| Part # | Width | Length | ||||||
| 6140 | 40 | 30 | ||||||
| 6140 | 10 | 30 | ||||||
| 6140 | 20 | 50 | ||||||
| 6140 | 10 | 20 | ||||||
| 6140 | 15 | 10 | ||||||
| PVC | ||||||||
| Mil | Width | Length | ||||||
| 30 | 21 | 55 | ||||||
| 30 | 100.3 | 50 | ||||||
| 30 | 100.3 | 50 | ||||||
| 30 FG | 100.3 | 50 | ||||||
| 30 | 14 | 28 | ||||||
| 30 | 14 | 28 | ||||||
| 30 | 14.01 | 203 | ||||||
| 30 | 21 | 55 | ||||||
| 30 | 14 | 327 | ||||||
| Woven Coated | ||||||||
| Mil | Width | Length | ||||||
| 12 WC BB | 212.6 | 125 | ||||||
| 12 WC B/W | 36 | 150 | ||||||
| 12 WC B/W | 36 | 150 | ||||||
| 12 WC B/W | 36 | 150 | ||||||
| 12 WC B/W | 36 | 150 | ||||||
| Hypalon | ||||||||
| Mil/Type | Width | Length | ||||||
| Green 90 mil | 5.08 | 462 | ||||||
| B/T 45 mil | 10 | 187 | ||||||
| XR-5 | ||||||||
| Mil | Width | Length | ||||||
| 30 | 24 | 106 | ||||||
| 30 | 50 | 116 | ||||||
| 30 | 101.63 | 106 | ||||||
| 40 | 1 sheet | 105 | ||||||
| RPP | ||||||||
| Part # | Mil | Width | Length | |||||
| 36 BW | 12 | 140 | ||||||
| 7025 | 36 | 12 | 7 | |||||
| 7025 | 36 | 12 | 11 | |||||
| 45 | 24 | 133 | ||||||
| 36 | 60 | 50 | ||||||
| 36 | 6 | 600 | ||||||
| 7023 | 45 | 10 | 10 | |||||
| 45 | 24 | |||||||
| 7138 | 45 B/W | 10 | 13 | |||||
| 36 | 12 | 170 | ||||||
| 45 | 12 | 150 | ||||||
| 36 B/W | 12 | 280 | ||||||
| 36 Coolguard | 25' | ?? | ||||||
| 36 | 6 | 600 | ||||||
| 45 | 59.6 | 20 | ||||||
| 45 | 12 | 142 | ||||||
| Composite / Net / GCL | ||||||||
| Mil or Type | Width | Length | ||||||
| 6 oz. DS | 15 | 20 | ||||||
| 8 oz. DS | 15 | 150 | ||||||
| SS 8 oz. | 14.5 | 150 | ||||||
| DS 8 oz. | 14.5 | 150 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 20 | ||||||
| DS Composite 8 oz | 15 | 30 | ||||||
| DS Composite 8 oz | 15 | 30 | ||||||
| DS Composite 6 oz | 15 | 250 | ||||||
| HDPE / LLDPE | ||||||||
| Mil or Type | Width | Length | ||||||
| 30 HD | 22.5 | 10 | ||||||
| 30 AS | 49.08 | 80 | ||||||
| 30 AS | 49.08 | 25 | ||||||
| 30 HDT GSE | 22.5 | 30 | ||||||
| 30 mil Anti Skid | 49.8 | 80 | ||||||
| 40 HD Serrot | 22.5 | 100 | ||||||
| 40 HDT | 7.7 | 11 | ||||||
| 40 HDT GSE | 22.5 | 25 | ||||||
| 40 LLD | 22.5 | 5 | ||||||
| 60 HD | 12 | 60 | ||||||
| 60 HDT | 10 | 30 | ||||||
| 60 Micro | 23 | 150 | ||||||
| 60 mil BWC GSE | 22.5 | 34 | ||||||
| 60 mil HD Agru | 23 | 209 | ||||||
| 60 mil HD GSE | 22.5 | 34 | ||||||
| 60 mil HD GSE | 22.5 | 33 | ||||||
| 60 mil HD GSE | 22.5 | 48 | ||||||
| 60 mil HD Serrot | 22.5 | 540 | ||||||
| 60 mil HDT Agru | 23 | 7 | ||||||
| 60 mil HDT GSE | 22.5 | 10 | ||||||
| 60 mil HDT GSE | 22.5 | 15 | ||||||
| 60 mil HDT GSE | 22.5 | 21 | ||||||
| 60 mil HDT GSE | 22.5 | 40 | ||||||
| 60 mil HDT GSE | 22.5 | 7 | ||||||
| 80 HDT Agru | 23 | 32 | ||||||
| 80 HDT GSE | 11.5 | 30 | ||||||
| 80 Micro | 23 | 5 | ||||||
| 80 mil HDT GSE | 22.5 | 65 | ||||||
| 80 mil HDT GSE | 22.5 | 16 |
![]()
Items above will be sold as is with no warranty.
For more information on sale items above
contact us at 303-951-5931 or via E-mail
*CLI makes every effort to keep this list current, but please note that all products are subject to prior sale.